<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Rossi &#187; technology</title>
	<atom:link href="http://krossi.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://krossi.com</link>
	<description>I speak tech. I see creative. I mean business.™</description>
	<lastBuildDate>Tue, 31 Aug 2010 03:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The State of the Internet</title>
		<link>http://krossi.com/2010/03/02/the-state-of-the-internet/</link>
		<comments>http://krossi.com/2010/03/02/the-state-of-the-internet/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:12:05 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://krossi.com/2010/03/02/the-state-of-the-internet/</guid>
		<description><![CDATA[There are some fantastic stats in this video on the overall usage of the internet and the main social media networks. JESS3 designed and animated this for the JESS3 lecture at AIGA Baltimore in Feb 2010. Share this on del.icio.us Digg this! Share this on Facebook Post on Google Buzz Email this to a friend? [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rkQJrFL7HGo&amp;hl=en_US&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rkQJrFL7HGo&amp;hl=en_US&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p>There are some fantastic stats in this video on the overall usage of the internet and the main social media networks. JESS3 designed and animated  this for the JESS3 lecture at AIGA Baltimore in Feb 2010.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://krossi.com/2010/03/02/the-state-of-the-internet/&amp;title=The+State+of+the+Internet" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://krossi.com/2010/03/02/the-state-of-the-internet/&amp;title=The+State+of+the+Internet" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://krossi.com/2010/03/02/the-state-of-the-internet/&amp;t=The+State+of+the+Internet" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://krossi.com/2010/03/02/the-state-of-the-internet/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20State%20of%20the%20Internet%22&amp;body=Link: http://krossi.com/2010/03/02/the-state-of-the-internet/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20%20%20%20%20%20There%20are%20some%20fantastic%20stats%20in%20this%20video%20on%20the%20overall%20usage%20of%20the%20internet%20and%20the%20main%20social%20media%20networks.%20JESS3%20designed%20and%20animated%20%20this%20for%20the%20JESS3%20lecture%20at%20AIGA%20Baltimore%20in%20Feb%202010." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://krossi.com/2010/03/02/the-state-of-the-internet/&amp;title=The+State+of+the+Internet" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://krossi.com/2010/03/02/the-state-of-the-internet/&amp;title=The+State+of+the+Internet" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fkrossi.com%2F2010%2F03%2F02%2Fthe-state-of-the-internet%2F&amp;t=The+State+of+the+Internet" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+State+of+the+Internet+-+http://b2l.me/aaqa5t&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://krossi.com/2010/03/02/the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
